AMD is allegedly working on its fastest Big Navi 21 GPU-based graphics card, the Radeon RX 6900 XTX. The new information comes from a slide that has been leaked by CyberPunkCat which states that the card will feature faster memory and clock speeds.
AMD Radeon RX 6900 XTX Allegedly In The Works, Could Feature Navi 21 XTXH GPU With 18 Gbps Memory & Faster Clocks
The AMD Radeon RX 6900 XT currently has two variations, a standard variant that features the Navi 21 XT GPU and a binned variant featuring the Navi 21 XTXH GPU. Both of these variants are known as Radeon RX 6900 XT. Based on the new rumor, AMD could be working on a third variant that will combine the Navi 21 XTXH GPU with faster memory, allowing for faster performance in gaming that will surpass NVIDIA's GeForce RTX 3090.
According to the alleged slide, the AMD Radeon RX 6900 XTX will feature a compute horsepower of 24.93 TFLOPs. The existing reference Radeon RX 6900 XT features a compute horsepower of 23.04 TFLOPs with a boost clock of 2250 MHz. With Navi 21 XTXH GPU on the Radeon RX 6900 XTX should feature a boost clock of 2435 MHz. This is an 8% improvement in the boost clock for a 8% compute power increase.
The second change comes in the form of memory. The AMD Radeon RX 6900 XT is rumored to get 18 Gbps memory dies which should deliver a nice boost in bandwidth over the existing 16 Gbps G6 chips. The card will retain its 16 GB GDDR6 memory capacity but bandwidth should be boosted to 576 GB/s, a 12.5% improvement over the reference card. All of these changes will definitely have an impact on the GBP. The existing Navi 21 XT-based reference model has a TBP of 300W so we could be looking at around 350W TBP with the increased clocks on GPU and memory modules.
Also, you might be wondering if such a card makes sense when AIBs have already released Navi 21 XTXH variants. The AMD Radeon RX 6900 XTX might end up being an OEM-only solution as AMD has already started offering an RX 6900 XT LC 'Liquid Cooled' variant to its PC & OEM partners. The slide interestingly reads 'Expanding The AMD RDNA Family' which means that it could be a proper retail launch but that remains to be seen. As for performance, the AMD Radeon RX 6900 XT trades blows with the NVIDIA Geforce RTX 3090 graphics card so this variant would push that lead even further.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
Graphics Card | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
---|---|---|---|---|---|---|---|---|---|
GPU | Navi 23 (XL?) | Navi 23 (XT?) | Navi 22 (XL?) | Navi 22 (XT?) | Navi 21 XL | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Die Size | 237mm2 | 237mm2 | 336mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | 11.06 Billion | 11.06 Billion | 17.2 Billion | 17.2 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion |
Compute Units | 28 | 32 | 36 | 40 | 60 | 72 | 80 | 80 | 80 |
Stream Processors | 1792 | 2048 | 2304 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | TBA | 128/64 | TBA | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Game Clock | TBA | 2359 MHz | TBA | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Boost Clock | TBA | 2589 MHz | TBA | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | TBA | 10.6 TFLOPs | TBA | 13.21 TFLOPs | 16.17 TFLOPs | 20.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Memory Size | 8 GB GDDR6 + 32 MB Infinity Cache? | 8 GB GDDR6 + 32 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache? | 12 GB GDDR6 + 96 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache |
Memory Bus | 128-bit? | 192-bit | 192-bit | 192-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit |
Memory Clock | 16 Gbps? | 16 Gbps | 16 Gbps? | 16 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 18 Gbps |
Bandwidth | 256 GB/s? | 256 GB/s | 384 GB/s | 384 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 576 GB/s | 576 GB/s |
TDP | TBA | 160W | TBA | 230W | 250W | 300W | 300W | 330W | 330W |
Price | TBA | $379 US | TBA | $479 US | $579 US | $649 US | $999 US | ~$1199 US | ~$1199 US |
The post AMD Radeon RX 6900 XTX Graphics Card Rumored To Feature 18 Gbps GDDR6 Memory, Increased Clock Speeds With Navi 21 XTXH GPU, Faster Than RTX 3090 by Hassan Mujtaba appeared first on Wccftech.
source https://wccftech.com/amd-radeon-rx-6900-xtx-graphics-card-feature-18-gbps-gddr6-memory-increased-clock-speeds-navi-21-xtxh-gpu-rumor/