It's been a few days since the Intel Core i5-12490P Alder Lake CPU has shown up which aims to be a better spec'd Core i5-12500F but with the hybrid die.
Intel's Core i5-12490P 'Black Edition' Alder Lake CPU Is China-Exclusive, 6 Core Alder Lake Faster Than 8 Core Rocket Lake
The Intel Core i5-12490P is a special Alder Lake chip that's been designed and sold exclusively to China. It features the C0 die which is the same used by all hybrid chips except the 12490P comes without hybrid cores. It packs 6 Golden Cove cores and 12 threads. The CPU being an F variant is excluded from iGPU support so the Xe-LP graphics that you'd otherwise find on the non-F chips is not there.
In terms of clock speeds, the chip retains the same clocks as the Core i5-12500 at a 3.0 GHz base and 4.6 GHz boost. One major difference however is the cache. The Intel Core i5-12490P rocks a 20 MB L3 cache compared to 19 MB on the Core i5-12500. Other than that, it features up to 128 GB memory support, 65W base TDP, and a 117W maximum turbo power rating.
In terms of performance, the Intel Core i5-12490P Alder Lake CPU scored up to 1825 points in the single-core and 8929 points in the multi-core benchmark of Geekbench 5. That's 10% multi-thread performance compared to the 6 core AMD Ryzen 5 5600X, 6% faster performance than the 8 core Intel Core i7-11700F and nearly matching the Core i9-11900F. In single-threaded tests, the CPU is faster than all three chips mentioned above.
It should definitely be noted that the extra cache could make for an interesting SKU for the gaming segment where consumers are looking for higher performance. The extra 1 MB of cache could lead to slightly better FPS and performance stability in games though for now, the chip is priced around 100 RMB more than the Core i5-12400 at 1620 RMB or $250 US.
This is a fairly good price but it also comes close to the Core i5-12600KF which has an MSRP of around $270 US. In my opinion, if you can find the 12600KF at that price, then it's a no-brainer otherwise if there's a $50 US+ difference in the prices between the two chips, then the Core i5-12490P Black Edition CPU is a decent option but it still doesn't beat the performance/$ value of the Core i5-12400 which is an absolutely fantastic chip for budget gamers as we noted in our review.
Intel 12th Gen Alder Lake Desktop CPU Specs "Preliminary"
CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | P-Core Boost (All-Core) | E-Core Base / Boost | E-Core Boost (All-Core) | L3 Cache | TDP (PL1) | TDP (PL2) | Expected (MSRP) Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-12900KS | 8 | 8 | 16 / 24 | 3.2 / 5.5 GHz | 5.2 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 125W | TBC | TBC |
Core i9-12900K | 8 | 8 | 16 / 24 | 3.2 / 5.2 GHz | 5.0 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 125W | 241W | $599 US |
Core i9-12900 | 8 | 8 | 16 / 24 | 2.4 / 5.1 GHz | TBA | 1.8 / 3.8 GHz | TBA | 30 MB | 65W | 202W | $489 US $464 US (F) |
Core i9-12900T | 8 | 8 | 16 / 24 | 1.4 / 4.9 GHz | TBA | 1.0 / 3.6 GHz | TBA | 30 MB | 35W | 106W | $489 US |
Core i7-12700K | 8 | 4 | 12 / 20 | 3.6 / 5.0 GHz | 4.7 GHz | 2.7 / 3.8 GHz | 3.6 GHz | 25 MB | 125W | 190W | $419 US |
Core i7-12700 | 8 | 4 | 12 / 20 | 2.1 / 4.9 GHz | TBA | 1.6 / 3.6 GHz | TBA | 25 MB | 65W | 180W | $339 US $314 US (F) |
Core i7-12700T | 8 | 4 | 12 / 20 | 1.4 / 4.7 GHz | TBA | 1.0 / 3.4 GHz | TBA | 25 MB | 35W | 99W | $339 US |
Core i5-12600K | 6 | 4 | 10 / 16 | 3.7 / 4.9 GHz | 4.5 GHz | 2.8 / 3.6 GHz | 3.4 GHz | 20 MB | 125W | 150W | $299 US |
Core i5-12600 | 6 | 0 | 6 / 12 | 3.3 / 4.8 GHz | 4.4 GHz | N/A | N/A | 18 MB | 65W | 117W | $223 US |
Core i5-12600T | 6 | 0 | 6 / 12 | 2.1 / 4.6 GHz | TBA | N/A | N/A | 18 MB | 65W | 74W | $223 US |
Core i5-12490P | 6 | 0 | 6 / 12 | 3.0 / 4.6 GHz | TBA | N/A | N/A | 20 MB | 65W | 74W | ~$250 US |
Core i5-12500 | 6 | 0 | 6 / 12 | 3.0 / 4.6 GHz | TBA | N/A | N/A | 18 MB | 65W | 117W | $202 US |
Core i5-12500T | 6 | 0 | 6 / 12 | 2.0 / 4.4 GHz | TBA | N/A | N/A | 18 MB | 35W | 74W | $202 US |
Core i5-12400 | 6 | 0 | 6 / 12 | 2.5 / 4.4 GHz | 4.0 GHz | N/A | N/A | 18 MB | 65W | 117W | $192 US $167 US (F) |
Core i5-12400T | 6 | 0 | 6 / 12 | 1.8 / 4.2 GHz | TBA | N/A | N/A | 18 MB | 35W | 74W | $192 US |
Core i3-12300 | 4 | 0 | 4 / 8 | 3.5 / 4.4 GHz | TBA | N/A | N/A | 12 MB | 60W | 89W | $143 US |
Core i3-12300T | 4 | 0 | 4 / 8 | 2.3 / 4.2 GHz | TBA | N/A | N/A | 12 MB | 35W | 69W | $143 US |
Core i3-12100 | 4 | 0 | 4 / 8 | 3.3 / 4.3 GHz | TBA | N/A | N/A | 12 MB | 60W 58W (F) |
89W | $122 US $97 US (F) |
Core i3-12100T | 4 | 0 | 4 / 8 | 2.2 / 4.1 GHz | TBA | N/A | N/A | 12 MB | 35W | 69W | $122 US |
Intel Pentium Gold G7400 | 2 | 0 | 2 / 4 | 3.7 GHz | N/A | N/A | N/A | 6 MB | 46W | N/A | $64 US |
Intel Pentium Gold G7400T | 2 | 0 | 2 / 4 | 3.1 GHz | N/A | N/A | N/A | 6 MB | 35W | N/A | $64 US |
Intel Celeron G6900 | 2 | 0 | 2 / 4 | 3.4 GHz | N/A | N/A | N/A | 4 MB | 46W | N/A | $42 US |
Intel Celeron G6900T | 2 | 0 | 2 / 4 | 2.8 GHz | N/A | N/A | N/A | 4 MB | 35W | N/A | $42 US |
The post Intel’s China-Exclusive Core i5-12490F ‘Black Edition’ Alder Lake CPU Is Faster Than The Core i7-11700 8 Core Chip by Hassan Mujtaba appeared first on Wccftech.